Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[FILE FOLDER] BKNMU\ - 10/26/2024 12:19:10 PM 2/27/2026 2:41:17 PM 2/27/2026 2:41:16 PM -----f---
[FILE FOLDER] BMU\ - 10/26/2024 12:19:14 PM 10/28/2024 2:57:35 PM 10/28/2024 2:57:35 PM -----f---
[FILE FOLDER] Default\ - 10/26/2024 12:19:16 PM 10/28/2024 2:57:39 PM 10/28/2024 2:57:39 PM -----f---
[FILE FOLDER] GGU\ - 10/26/2024 12:19:21 PM 10/28/2024 2:57:41 PM 10/28/2024 2:57:41 PM -----f---
[FILE FOLDER] GSFC\ - 10/26/2024 12:19:25 PM 10/28/2024 2:57:42 PM 10/28/2024 2:57:42 PM -----f---
[FILE FOLDER] JNU\ - 10/26/2024 12:19:28 PM 10/28/2024 2:57:43 PM 10/28/2024 2:57:43 PM -----f---
[FILE FOLDER] NLU\ - 10/26/2024 12:19:29 PM 10/28/2024 2:57:43 PM 10/28/2024 2:57:43 PM -----f---
[FILE FOLDER] RKU\ - 10/26/2024 12:19:29 PM 10/28/2024 2:57:44 PM 10/28/2024 2:57:44 PM -----f---
[FILE FOLDER] SGGU\ - 10/26/2024 12:19:31 PM 10/28/2024 2:57:46 PM 10/28/2024 2:57:46 PM -----f---
[FILE FOLDER] SSIU\ - 10/26/2024 12:19:34 PM 10/28/2024 2:57:47 PM 10/28/2024 2:57:47 PM -----f---
[RPT FILE] RPT_Batch_Wise_Student.rpt 32 KB 10/26/2024 12:08:54 PM 10/28/2024 2:57:32 PM 10/26/2024 12:08:54 PM ------a--
[RPT FILE] RPT_List_Student_Sp_Id_Details.rpt 176 KB 10/26/2024 12:08:54 PM 10/28/2024 2:57:32 PM 10/26/2024 12:08:54 PM ------a--
[RPT FILE] rpt_staff_assessmet_order.rpt 368 KB 10/26/2024 12:08:54 PM 10/28/2024 2:57:32 PM 10/26/2024 12:08:55 PM ------a--
[RPT FILE] Rpt_Student_Final_Degree_Certificate.rpt 32 KB 10/26/2024 12:08:55 PM 10/28/2024 2:57:32 PM 10/26/2024 12:08:55 PM ------a--
[RPT FILE] rpt_student_result_Grade_sheet.rpt 48 KB 10/26/2024 12:08:55 PM 10/28/2024 2:57:32 PM 10/26/2024 12:08:55 PM ------a--
[RPT FILE] RPT_Theory_Mark_Sheet_Wise_Marks_Entery.rpt 32 KB 10/26/2024 12:08:55 PM 10/28/2024 2:57:32 PM 10/26/2024 12:08:55 PM ------a--
Showing 6 files & 10 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)