Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[RPT FILE] Rpt_Absente_Student_List.rpt 32 KB 5/16/2025 9:45:39 AM 5/16/2025 9:45:39 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] Rpt_All_Student_sem_wise_Regular_Pending_List.rpt 32 KB 5/16/2025 9:45:39 AM 5/16/2025 9:45:39 AM 10/26/2024 3:36:01 PM ------a--
[RPT FILE] RPT_Answerbook_Bag_Sticker.rpt 16 KB 5/16/2025 9:45:39 AM 5/16/2025 9:45:39 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] rpt_assembly_report_ravim_new.rpt 32 KB 5/16/2025 9:45:39 AM 5/16/2025 9:45:39 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] rpt_assembly_report_ravim_new_college.rpt 32 KB 5/16/2025 9:45:39 AM 5/16/2025 9:45:39 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] rpt_assembly_report_ravim_new_with_gracing.rpt 32 KB 5/16/2025 9:45:39 AM 5/16/2025 9:45:39 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] RPT_Assessment_AnswerBook_Distribution_Report.rpt 32 KB 5/16/2025 9:45:39 AM 5/16/2025 9:45:39 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] Rpt_barcode_and_block_supervisor_center_report.rpt 32 KB 5/16/2025 9:45:39 AM 5/16/2025 9:45:39 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] rpt_barcode_sticker_block_wise_absent_stud_with_seatno_patrak.rpt 32 KB 5/16/2025 9:45:39 AM 5/16/2025 9:45:39 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] RPT_Block_Sticker_Report_Detail.rpt 16 KB 5/16/2025 9:45:39 AM 5/16/2025 9:45:39 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] rpt_Block_Wise_Seating_Arrangement.rpt 16 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] rpt_block_wise_stud_sign_patrak.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] rpt_block_wise_stud_sign_patrak_ssiu.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] rpt_branch_wise_result_analysis.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] RPT_Branch_Wise_subject_Result_Analysis.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] RPT_Class_Wise_Result_Analysis.rpt 16 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] Rpt_Collegewise_theory_practical_internal_marks_average_report.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] rpt_college_offline_exam_Payment_Details.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:02 PM ------a--
[RPT FILE] Rpt_College_Wise_Exam_Center_report.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] Rpt_College_wise_Reassessment_report.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] Rpt_College_wise_subject_wise_exam_form_statistical_report.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] Rpt_college_wise_subject_wise_student_pass_fail_report.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] Rpt_Degreewise_GoldMedal_List.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] rpt_degree_wise_result_analysis.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] Rpt_download_timetable_report.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] RPT_Enrollment_Offline_Payment_Details.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] RPT_Enrollment_Online_Payment_Details.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] Rpt_Exam_Fees_Semester_Wise.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] Rpt_Exam_Fees_Subject_Wise.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] Rpt_exam_form_statistical_report.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] RPT_Exam_Offline_Payment_Details.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] RPT_Exam_Online_Payment_Details.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] RPT_Exam_Wise_Form_Details.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] RPT_Final_Degree_Certificate.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] Rpt_Final_Degree_Certificate_candidate_details.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:03 PM ------a--
[RPT FILE] Rpt_Final_Degree_Certificate_Checklist_Report.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] Rpt_Final_Degree_Certificate_Register_Entry_Report.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] Rpt_Final_Degree_Certificate_signature_report.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] rpt_final_degree_certificate_sticker_report.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] RPT_Final_Degree_Certificate_without_spec_subject.rpt 32 KB 5/16/2025 9:45:40 AM 5/16/2025 9:45:40 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] RPT_Final_Eligibility_Certificate.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] Rpt_Gradeclasswise_Result_Summary_Report.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] Rpt_head_wise_student_result_report_with_marks.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] rpt_idno_sticker_download.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] RPT_List_Student_Sp_Id_Details.rpt 176 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] Rpt_Mark_promotion_report.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] RPT_Papersetter_Appointment_order_Report.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] Rpt_practical_and_oral_attendance_sheet.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] RPT_Practical_Examiner_Report.rpt 352 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] RPT_Practical_TimeTable.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] rpt_print_barcode.rpt 16 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:04 PM ------a--
[RPT FILE] RPT_Provisional_and_final_degree_certificate.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] RPT_Provisional_Eligibility_Certificate.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] RPT_Question_Paper_Distribution_Data.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] RPT_Reassessment_chekclist_percentage_wise_report.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] RPT_Reassessment_Online_Payment_Detail.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] RPT_Reassessment_result_All_Subject.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] RPT_Reassessment_result_chnages_report.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] RPT_Receiving_Center_Answer_Book_Letter.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] Rpt_result_notification_report.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] Rpt_result_notification_report_student_wise.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] rpt_staff_assessmet_order.rpt 368 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] Rpt_student_hall_ticket_Fix.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] Rpt_student_hall_ticket_Fix_practical.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] Rpt_student_hall_ticket_Fix_repeater.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] Rpt_student_hall_ticket_Fix_repeater_practical.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] Rpt_Student_Migration_certificate.rpt 16 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] RPT_Student_Reassessment_online_Payment_Receipt.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:05 PM ------a--
[RPT FILE] rpt_student_result_Grade_sheet.rpt 48 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:06 PM ------a--
[RPT FILE] Rpt_Student_Result_MarkSheet.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:06 PM ------a--
[RPT FILE] Rpt_Student_Result_MarkSheet_BHMS.rpt 32 KB 5/16/2025 9:45:41 AM 5/16/2025 9:45:41 AM 10/26/2024 3:36:06 PM ------a--
[RPT FILE] Rpt_Student_Result_MarkSheet_Comman.rpt 32 KB 5/16/2025 9:45:42 AM 5/16/2025 9:45:42 AM 10/26/2024 3:36:06 PM ------a--
[RPT FILE] Rpt_Student_Result_MarkSheet_MBBS_Demo.rpt 32 KB 5/16/2025 9:45:42 AM 5/16/2025 9:45:42 AM 10/26/2024 3:36:06 PM ------a--
[RPT FILE] RPT_Student_Semester_Grade_Report.rpt 32 KB 5/16/2025 9:45:42 AM 5/16/2025 9:45:42 AM 10/26/2024 3:36:06 PM ------a--
[RPT FILE] Rpt_Subject_Head_Wise_Marks_Report.rpt 32 KB 5/16/2025 9:45:42 AM 5/16/2025 9:45:42 AM 10/26/2024 3:36:06 PM ------a--
[RPT FILE] RPT_Subject_Wise_Seating_Arrangement_Report.rpt 32 KB 5/16/2025 9:45:42 AM 5/16/2025 9:45:42 AM 10/26/2024 3:36:06 PM ------a--
[RPT FILE] RPT_Term_wise_Appearing_student_list_Report.rpt 32 KB 5/16/2025 9:45:42 AM 5/16/2025 9:45:42 AM 10/26/2024 3:36:06 PM ------a--
[RPT FILE] RPT_Theory_Internal_external_Marks.rpt 32 KB 5/16/2025 9:45:42 AM 5/16/2025 9:45:42 AM 10/26/2024 3:36:06 PM ------a--
[RPT FILE] RPT_Theory_Mark_Sheet_Wise_Marks_Entery.rpt 32 KB 5/16/2025 9:45:42 AM 5/16/2025 9:45:42 AM 10/26/2024 3:36:06 PM ------a--
[RPT FILE] RPT_Theory_Mark_Sheet_Wise_Marks_Entery_tmp.rpt 32 KB 5/16/2025 9:45:42 AM 5/16/2025 9:45:42 AM 10/26/2024 3:36:06 PM ------a--
Showing 80 files & 0 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)