Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[FILE FOLDER] BKNMU\ - 10/26/2024 5:02:08 PM 10/26/2024 5:02:55 PM 10/26/2024 5:02:09 PM -----f---
[FILE FOLDER] BMU\ - 10/26/2024 5:02:09 PM 10/26/2024 5:02:55 PM 10/26/2024 5:02:10 PM -----f---
[FILE FOLDER] Default\ - 10/26/2024 5:02:10 PM 10/26/2024 5:02:55 PM 10/26/2024 5:02:12 PM -----f---
[FILE FOLDER] GGU\ - 10/26/2024 5:02:12 PM 2/10/2026 5:19:49 PM 2/10/2026 5:19:49 PM -----f---
[FILE FOLDER] GSFC\ - 10/26/2024 5:02:14 PM 10/26/2024 5:02:55 PM 10/26/2024 5:02:14 PM -----f---
[FILE FOLDER] JNU\ - 10/26/2024 5:02:14 PM 10/26/2024 5:02:55 PM 10/26/2024 5:02:15 PM -----f---
[FILE FOLDER] NLU\ - 10/26/2024 5:02:15 PM 3/30/2026 5:48:36 PM 3/30/2026 5:48:36 PM -----f---
[FILE FOLDER] RKU\ - 10/26/2024 5:02:15 PM 10/26/2024 5:02:55 PM 10/26/2024 5:02:16 PM -----f---
[FILE FOLDER] SGGU\ - 10/26/2024 5:02:16 PM 10/26/2024 5:02:55 PM 10/26/2024 5:02:17 PM -----f---
[FILE FOLDER] SSIU\ - 10/26/2024 5:02:17 PM 10/26/2024 5:02:55 PM 10/26/2024 5:02:18 PM -----f---
[RPT FILE] RPT_Batch_Wise_Student.rpt 32 KB 10/26/2024 5:02:08 PM 10/26/2024 5:02:08 PM 10/26/2024 3:29:30 PM ------a--
[RPT FILE] RPT_List_Student_Sp_Id_Details.rpt 176 KB 10/26/2024 5:02:08 PM 10/26/2024 5:02:08 PM 10/26/2024 3:29:30 PM ------a--
[RPT FILE] rpt_staff_assessmet_order.rpt 368 KB 10/26/2024 5:02:08 PM 10/26/2024 5:02:08 PM 10/26/2024 3:29:31 PM ------a--
[RPT FILE] Rpt_Student_Final_Degree_Certificate.rpt 32 KB 10/26/2024 5:02:08 PM 10/26/2024 5:02:08 PM 10/26/2024 3:29:31 PM ------a--
[RPT FILE] rpt_student_result_Grade_sheet.rpt 48 KB 10/26/2024 5:02:08 PM 10/26/2024 5:02:08 PM 10/26/2024 3:29:31 PM ------a--
[RPT FILE] RPT_Theory_Mark_Sheet_Wise_Marks_Entery.rpt 32 KB 10/26/2024 5:02:08 PM 10/26/2024 5:02:08 PM 10/26/2024 3:29:31 PM ------a--
Showing 6 files & 10 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)