Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[FILE FOLDER] gfpl\ - 10/26/2024 4:57:09 PM 10/26/2024 5:02:55 PM 10/26/2024 4:57:09 PM -----f---
[RPT FILE] Demo.rpt 16 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_A_Part_II_Report_V2.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_comm_gate_pass_report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] Print_Customer_Outstanding_Report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_C_Part_II_Report_V2.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_C_Part_I_Report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_excisable_raw_material_V2.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_good_received_note_report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_GRN_Month_to_Date_Report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_GRN_Month_to_Date_Report_gsfc.rpt 2.77 MB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_non_excisable_raw_material_V2.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_panding_purchase_order_report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_panding_purchase_order_report_momai.rpt 80 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_purchase_grn_rate_difference_report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:27 PM ------a--
[RPT FILE] print_purchase_inward_registor_report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purchase_order_report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purchase_party_statement_report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purchase_planning_shortage_report.rpt 1.42 MB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purchase_rate_difference_report_visaman.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] Print_Purchase_Register_Report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] Print_Purchase_Register_Report_momai.rpt 80 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purchase_return_report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purchase_return_report_kich.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purchase_return_report_location.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purchase_return_report_momai.rpt 80 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purc_bulk_milk_purchase_invoice_report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purc_categorywise_itemwise_purchase_report.rpt 32 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purc_cat_wise_daily_purchase_invoice_report.rpt 14.5 KB 10/26/2024 4:57:08 PM 10/26/2024 4:57:08 PM 10/26/2024 3:33:28 PM ------a--
[RPT FILE] print_purc_gate_pass_register_report.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_gate_pass_register_report_momai.rpt 80 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_item_supplier_matrix_last_offer.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_item_supplier_matrix_last_purchase.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_milk_purchase_GRN_report.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_milk_purchase_invoice_report.rpt 48 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_milk_purchase_invoice_report_without_rate.rpt 48 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_milk_purchase_report_momai.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_party_wise_milk_purchase_GRN_report.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_purchase_follow_up_report.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_purchase_follow_up_report_momai.rpt 80 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_purchase_order_report_details_RK.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_purchase_planning_report.rpt 1.42 MB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:30 PM ------a--
[RPT FILE] print_purc_purchase_return_davat_report .rpt 80 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:29 PM ------a--
[RPT FILE] print_purc_purchase_return_report.rpt 4.91 MB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:30 PM ------a--
[RPT FILE] print_purc_purchase_return_report_common.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:30 PM ------a--
[RPT FILE] print_purc_purchase_return_report_kich.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:30 PM ------a--
[RPT FILE] print_purc_qc_report_momai.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:30 PM ------a--
[RPT FILE] print_purc_raw_material_register_report.rpt 16 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:30 PM ------a--
[RPT FILE] print_purc_return_material_details_kich.rpt 288 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:30 PM ------a--
[RPT FILE] print_purc_route_wise_party_wise_procurenment_report.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:30 PM ------a--
[RPT FILE] print_purc_supplier_evaluation_statment_report.rpt 4.5 MB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:30 PM ------a--
[RPT FILE] print_purc_vehicle_inspection_report.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:30 PM ------a--
[RPT FILE] print_store_grn_inspection_report_pmi.rpt 992 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:30 PM ------a--
[RPT FILE] print_store_incoming_inspection_report.rpt 2.94 MB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] print_stor_purc_invoice_report_momai.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] print_stor_purc_invoice_report_vimal.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] print_stor_purc_invoice_report_vimal_without_rate.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] print_stor_purc_raw_material_common.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] print_stor_purc_raw_material_Galaxy_chain.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] print_stor_purc_raw_material_gsfc.rpt 2.77 MB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] print_stor_purc_raw_material_momai.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] print_stor_raw_material_stock_register_report.rpt 16 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] print_vendorwise_outstanding_report.rpt 15.5 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] Print_Vendor_Outstanding_Report.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] print_vendor_wise_report.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
[RPT FILE] print_weigh_bridge_report.rpt 32 KB 10/26/2024 4:57:09 PM 10/26/2024 4:57:09 PM 10/26/2024 3:33:31 PM ------a--
Showing 65 files & 1 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)