Type Name Size Date Created Date Last Accessed Date Last Modified Attributes
    ..  
[FILE FOLDER] ATMIYA\ - 11/12/2024 12:30:16 PM 5/28/2025 5:38:48 PM 5/28/2025 5:38:48 PM -----f---
[FILE FOLDER] AVN\ - 11/12/2024 12:30:16 PM 11/12/2024 12:30:16 PM 9/3/2024 12:13:18 PM -----f---
[FILE FOLDER] Certificate\ - 11/12/2024 12:30:16 PM 11/12/2024 12:30:16 PM 6/19/2024 9:43:55 AM -----f---
[FILE FOLDER] Fee_Receipt\ - 11/12/2024 12:30:16 PM 11/12/2024 12:30:16 PM 7/30/2024 6:13:26 PM -----f---
[FILE FOLDER] GSFC\ - 11/12/2024 12:30:16 PM 11/21/2024 3:15:19 PM 11/21/2024 3:15:19 PM -----f---
[FILE FOLDER] JNU\ - 11/12/2024 12:30:16 PM 11/12/2024 12:30:16 PM 7/28/2023 10:43:25 AM -----f---
[FILE FOLDER] Provisional_Fee_Receipt\ - 11/12/2024 12:30:16 PM 11/12/2024 12:30:22 PM 7/30/2024 6:19:15 PM -----f---
[FILE FOLDER] Result\ - 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 4/3/2024 9:07:21 PM -----f---
[FILE FOLDER] RKU\ - 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 7/28/2023 10:43:25 AM -----f---
[FILE FOLDER] Student_ID_Card\ - 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 2/9/2024 6:06:10 AM -----f---
[RPT FILE] Bus_Pass_Detail_Report.rpt 1.53 MB 11/12/2024 12:30:16 PM 7/22/2025 9:55:42 AM 7/22/2025 9:55:42 AM ------a--
[RPT FILE] Bus_Pass_Detail_Report_for_faculty.rpt 1.55 MB 5/20/2025 11:15:20 AM 1/29/2026 5:24:09 PM 1/29/2026 5:24:09 PM ------a--
[RPT FILE] Reports_refund_policy.rpt 288 KB 5/20/2025 11:15:22 AM 5/28/2025 5:36:35 PM 5/28/2025 5:36:35 PM ------a--
[RPT FILE] Report_Assign_Transport_Fee.rpt 48 KB 11/12/2024 12:30:16 PM 5/20/2025 11:15:18 AM 5/20/2025 11:15:18 AM ------a--
[RPT FILE] Report_DateWise_Monthy_Employee_Attendance_With_Panulty.rpt 32 KB 11/12/2024 12:30:16 PM 11/12/2024 12:30:16 PM 5/27/2023 5:35:58 PM ------a--
[RPT FILE] Report_feedback_Average_report_of_faculty_by_students.rpt 32 KB 6/7/2025 1:05:36 PM 6/7/2025 1:05:36 PM 6/7/2025 1:05:36 PM ------a--
[RPT FILE] Report_feedback_report_of_faculty_by_students.rpt 48 KB 11/12/2024 12:30:16 PM 11/12/2024 12:30:16 PM 2/1/2024 12:50:03 PM ------a--
[RPT FILE] Report_Fees_Collection.rpt 32 KB 11/12/2024 12:30:16 PM 12/19/2025 5:54:58 PM 12/19/2025 5:54:58 PM ------a--
[RPT FILE] Report_Mid_Exam_Head_Wise_Marks_Entry.rpt 32 KB 11/12/2024 12:30:16 PM 11/12/2024 12:30:16 PM 5/27/2023 5:35:57 PM ------a--
[RPT FILE] Report_Room_Transfer_Request_Report.rpt 32 KB 11/12/2024 12:30:16 PM 11/12/2024 12:30:16 PM 5/27/2023 5:35:57 PM ------a--
[RPT FILE] Report_Student_Leave_Apply_By_Faculty.rpt 32 KB 11/12/2024 12:30:16 PM 11/12/2024 12:30:16 PM 5/27/2023 5:35:56 PM ------a--
[RPT FILE] Report_Student_Root_Approval_Report.rpt 16 KB 11/12/2024 12:30:16 PM 11/12/2024 12:30:17 PM 5/27/2023 5:35:56 PM ------a--
[RPT FILE] Report_Transport_bus_wise_student_faculty.rpt 32 KB 8/7/2025 2:37:52 PM 8/7/2025 2:37:52 PM 8/7/2025 2:37:52 PM ------a--
[RPT FILE] RPT_acb_event_detail_report.rpt 64 KB 11/12/2024 12:30:17 PM 11/29/2025 1:04:51 PM 11/29/2025 1:04:51 PM ------a--
[RPT FILE] Rpt_acb_student_organizer_certificate_New.rpt 16 KB 5/20/2025 11:15:17 AM 5/20/2025 11:15:17 AM 5/20/2025 11:15:17 AM ------a--
[CS FILE] Rpt_acb_student_participated_certificate_New.cs 6.36 KB 5/28/2025 5:36:35 PM 5/28/2025 5:36:35 PM 5/28/2025 5:36:35 PM ------a--
[RPT FILE] Rpt_acb_student_participated_certificate_New.rpt 16 KB 5/20/2025 11:15:18 AM 5/20/2025 11:15:18 AM 5/20/2025 11:15:18 AM ------a--
[RPT FILE] Rpt_acb_student_winner_certificate_New.rpt 16 KB 5/20/2025 11:15:18 AM 5/20/2025 11:15:18 AM 5/20/2025 11:15:18 AM ------a--
[RPT FILE] RPT_ADMISSION_STATISTIC_DETAIL.rpt 32 KB 11/12/2024 12:30:17 PM 5/28/2025 5:36:33 PM 5/28/2025 5:36:33 PM ------a--
[RPT FILE] Rpt_Admission_Students_Icard.rpt 3.41 MB 9/25/2025 5:36:30 PM 9/25/2025 5:36:46 PM 9/25/2025 5:36:46 PM ------a--
[RPT FILE] RPT_batch_approve.rpt 32 KB 4/29/2025 1:02:46 PM 11/25/2025 12:20:17 PM 11/25/2025 12:20:17 PM ------a--
[RPT FILE] RPT_Bonafide_Certificate_School.rpt 32 KB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 6/13/2024 3:32:47 PM ------a--
[RPT FILE] RPT_Cash_Denomination_Report.rpt 32 KB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 6/11/2024 3:15:07 PM ------a--
[RPT FILE] Rpt_Cumulative_division_wise_Attendance - Copy.rpt 32 KB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 5/27/2023 5:35:53 PM ------a--
[RPT FILE] RPT_Daily_Cash_Transaction_Report.rpt 32 KB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 6/19/2024 9:36:24 AM ------a--
[CS FILE] RPT_daily_cheque_register.cs 6.54 KB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 5/21/2024 11:43:52 AM ------a--
[RPT FILE] RPT_daily_cheque_register.rpt 16 KB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 5/23/2024 5:53:47 PM ------a--
[RPT FILE] rpt_Declaration_by_the_Student_GSFC.rpt 288 KB 5/20/2025 11:15:21 AM 5/28/2025 5:36:36 PM 5/28/2025 5:36:36 PM ------a--
[RPT FILE] RPT_disciplinary_action_report.rpt 16 KB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 6/7/2024 4:36:30 PM ------a--
[RPT FILE] RPT_Download_Student_Institute_Username_Password.rpt 32 KB 3/5/2026 10:30:29 AM 3/5/2026 10:30:30 AM 3/5/2026 10:30:30 AM ------a--
[RPT FILE] RPT_Download_Student_Internet_Username_Password.rpt 32 KB 2/26/2026 9:29:51 AM 2/26/2026 9:29:51 AM 2/26/2026 9:29:51 AM ------a--
[RPT FILE] Rpt_download_timetable_report.rpt 4.61 MB 9/25/2025 5:36:31 PM 9/25/2025 5:36:53 PM 9/25/2025 5:36:53 PM ------a--
[RPT FILE] Rpt_Employee_wise_student_attendance_by_DIVISION_DATE.rpt 32 KB 5/20/2025 11:15:17 AM 5/20/2025 11:15:17 AM 5/20/2025 11:15:17 AM ------a--
[RPT FILE] RPT_Enrolled_Students_List.rpt 16 KB 10/13/2025 4:07:58 PM 10/13/2025 4:07:59 PM 10/13/2025 4:07:59 PM ------a--
[RPT FILE] RPT_Generate_Detention_Report.rpt 48 KB 11/12/2024 12:30:17 PM 9/25/2025 5:36:30 PM 9/25/2025 5:36:30 PM ------a--
[RPT FILE] Rpt_get_Student_all_info_book.rpt 480 KB 11/12/2024 12:30:17 PM 7/22/2025 9:55:40 AM 7/22/2025 9:55:40 AM ------a--
[RPT FILE] Rpt_Grievance_Report.rpt 32 KB 11/12/2024 12:30:17 PM 8/18/2025 5:48:04 PM 8/18/2025 5:48:04 PM ------a--
[RPT FILE] Rpt_Incubating_Innovators.rpt 288 KB 11/12/2024 12:30:17 PM 5/28/2025 5:36:37 PM 5/28/2025 5:36:37 PM ------a--
[RPT FILE] Rpt_Mentor_Mentee_Details.rpt 3.14 MB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 4/29/2024 2:05:06 PM ------a--
[RPT FILE] Rpt_mid_exam_Remark.rpt 32 KB 11/12/2024 12:30:17 PM 5/20/2025 11:15:18 AM 5/20/2025 11:15:18 AM ------a--
[RPT FILE] Rpt_Noting_Wise_Noting_Detail.rpt 32 KB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 5/27/2023 5:35:45 PM ------a--
[RPT FILE] RPT_Phd_notification_report.rpt 32 KB 5/20/2025 11:15:21 AM 5/20/2025 11:15:21 AM 5/20/2025 11:15:21 AM ------a--
[RPT FILE] RPT_Phd_viva_voice_Report.rpt 32 KB 11/12/2024 12:30:17 PM 5/20/2025 11:15:18 AM 5/20/2025 11:15:18 AM ------a--
[RPT FILE] RPT_Pre_Lesson_Plan_Teaching_Hour.rpt 32 KB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 5/27/2023 5:35:44 PM ------a--
[RPT FILE] RPT_STUDENT_ATTENDANCE_REPORT.rpt 3.14 MB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 4/12/2024 5:57:04 PM ------a--
[RPT FILE] Rpt_student_hall_ticket_Fix_Final.rpt 768 KB 5/6/2025 5:54:56 PM 5/28/2025 5:36:34 PM 5/28/2025 5:36:34 PM ------a--
[RPT FILE] RPT_Student_Wise_Subject_Details.rpt 32 KB 5/6/2025 5:54:55 PM 5/28/2025 5:36:34 PM 5/28/2025 5:36:34 PM ------a--
[RPT FILE] RPT_User_Wise_Cancel_Fee_Receipt_Report.rpt 32 KB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 7/15/2024 4:47:42 PM ------a--
[RPT FILE] Rpt_Weekly_Teaching_Load_Faculty_Wise_Download.rpt 32 KB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 5/27/2023 5:35:41 PM ------a--
[RPT FILE] RPT_year_wise_subject_allocation.rpt 32 KB 5/20/2025 11:15:24 AM 5/20/2025 11:15:24 AM 5/20/2025 11:15:24 AM ------a--
[RPT FILE] RPT_year_wise_subject_allocation_bkp_jay_10_12_2024.rpt 32 KB 5/20/2025 11:15:18 AM 5/20/2025 11:15:18 AM 5/20/2025 11:15:18 AM ------a--
[RPT FILE] Transport_Id_Card_SHTC_RKU.rpt 1.84 MB 11/12/2024 12:30:17 PM 11/12/2024 12:30:17 PM 10/29/2024 4:44:54 PM ------a--
Showing 52 files & 10 subfolders
Selected File(s) / Folder(s)
Enter Name File Folder or
Current Working Directory
Change Drive (Server Variables)